Dear Valued Client,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming September holidays.
Please refer to the table below outlining the affected instruments:
| Date | 1st September2026 | 7th September 2026 | 8th September2026 | 14th September 2026 | 18th September 2026 |
|---|---|---|---|---|---|
| Holiday | Summer Bank Holiday | Labor Day | Labor Day | Ganesh Chaturthi | Independence Day |
| DJ30 | Normal | Early closed 20:00 | Normal | Normal | Normal |
| DJ03FT | Normal | Early closed 20:00 | Normal | Normal | Normal |
| SP500 | Normal | Early closed 20:00 | Normal | Normal | Normal |
| SP500ft | Normal | Early closed 20:00 | Normal | Normal | Normal |
| NAS100 | Normal | Early closed 20:00 | Normal | Normal | Normal |
| NAS100ft | Normal | Early closed 20:00 | Normal | Normal | Normal |
| US2000 | Normal | Early closed 20:00 | Normal | Normal | Normal |
| JPN225 | Normal | Early closed 20:00 | Normal | Normal | Normal |
| JPN225ft | Normal | Early closed 20:00 | Normal | Normal | Normal |
| UK100 | Late open 03:00 | Early closed 23:00 | Normal | Normal | Normal |
| UK100ft | Late open 03:00 | Early closed 23:00 | Normal | Normal | Normal |
| GER40 | Normal | Early closed 23:00 | Normal | Normal | Normal |
| GER40ft | Normal | Early closed 23:00 | Normal | Normal | Normal |
| EU50 | Normal | Early closed 23:00 | Normal | Normal | Normal |
| FRA40 | Normal | Early closed 23:00 | Normal | Normal | Normal |
| VIX | Normal | Early closed 18:30 | Normal | Normal | Normal |
| BVSPX | Normal | Closed | Normal | Normal | Normal |
| GOLD | Normal | Early closed 21:30 | Normal | Normal | Normal |
| SILVER | Normal | Early closed 21:30 | Normal | Normal | Normal |
| XPDUSD | Normal | Early closed 21:30 | Normal | Normal | Normal |
| XPTUSD | Normal | Early closed 21:30 | Normal | Normal | Normal |
| UKOUSD | Normal | Early closed 20:30 | Normal | Normal | Normal |
| UKOUSDft | Normal | Early closed 20:30 | Late open 03:00 | Normal | Normal |
| USOUSD | Normal | Early closed 21:30 | Normal | Normal | Normal |
| CL-OIL | Normal | Early closed 21:30 | Normal | Normal | Normal |
| NG | Normal | Early closed 21:30 | Normal | Normal | Normal |
| GAS | Normal | Early closed 21:30 | Normal | Normal | Normal |
| Gasoil | Normal | Early closed 20:30 | Normal | Normal | Normal |
| Copper | Normal | Early closed 21:30 | Normal | Normal | Normal |
| Cotton | Normal | Closed | Normal | Normal | Normal |
| OJ | Normal | Closed | Normal | Normal | Normal |
| Cocoa | Normal | Closed | Normal | Normal | Normal |
| Coffee | Normal | Closed | Normal | Normal | Normal |
| Sugar | Normal | Closed | Late open 16:30 | Normal | Normal |
| Soybean | Normal | Closed | Normal | Normal | Normal |
| Wheat | Normal | Closed | Late open 16:30 | Normal | Normal |
| USDBRL | Normal | Closed | Normal | Normal | Normal |
| USDCLP | Normal | Closed | Normal | Normal | Closed |
| USDCOP | Normal | Closed | Normal | Normal | Normal |
| USDINR | Normal | Normal | Normal | Closed | Normal |
| 24/5 US Stock | Normal | Closed | Late open 03:00 | Normal | Normal |
| US Stock | Normal | Closed | Late open 03:00 | Normal | Normal |
*All dates and times are provided in GMT+3
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to email us at [email protected] or via Live Chat at our website.
Thank you for your support!
STARTRADER Team